close X
false
4wd Modified Buggy
Entries: 1
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ASCHLIMAN, CHRISCHRIS ASCHLIMAN | 6097023 |
13.5 4x4 1-10th buggy
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ISLA, ANTHONYANTHONY ISLA | 6433198 |
2 | MITCHEL, BRIANBRIAN MITCHEL | |
3 | THEISS, AYDENAYDEN THEISS | 5520825 |
4 | TUOHY, MIKEMIKE TUOHY | 5313121 |
4wd Modified Short Course
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | JENSEN, BRIANBRIAN JENSEN | 1558101 |
2 | OTTINGER, KENKEN OTTINGER | 7710922 |
3 | PITZEN, KIMKIM PITZEN | 6211882 |
4 | POLINDER, FRANKFRANK POLINDER | |
5 | TUOHY, MIKEMIKE TUOHY | 2423010 |
2wd Modified Buggy
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ASCHLIMAN, CHRISCHRIS ASCHLIMAN | 6912942 |
2 | GILLEY, RODROD GILLEY | 7083978 |
3 | HAAS, NICKNICK HAAS | 4538089 |
4 | JENSEN, BRIANBRIAN JENSEN | 9314840 |
5 | NELSON, TREVORTREVOR NELSON | 7840201 |
6 | SEFFROOD, ARICARIC SEFFROOD | 7806614 |
2wd Modified Short Course
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CLINTON, JOEJOE CLINTON | 9536214 |
2 | FISHER, JOSHJOSH FISHER | 1962588 |
3 | KRUSE, JIMJIM KRUSE | |
4 | OLDENBURG, TIMTIM OLDENBURG | 4478394 |
5 | THEISS, SHANESHANE THEISS | 7157774 |
6 | TINNIN, JAREDJARED TINNIN | 5871359 |
7 | WERNTZ, KYLEKYLE WERNTZ | 4759156 |
8 | WERNTZ, SHANNONSHANNON WERNTZ | 8058940 |
9 | WHITE, JOHNJOHN WHITE |
Sportsman
Entries: 12
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLANKEN, JUSTINJUSTIN BLANKEN | 5924628 |
2 | CLINTON, SHAWNSHAWN CLINTON | 1362560 |
3 | COOPER, CODYCODY COOPER | |
4 | EVERSOLL, RAYRAY EVERSOLL | |
5 | FISHER, JETTAJETTA FISHER | 3852459 |
6 | GAMON, ERICERIC GAMON | 7140706 |
7 | LUBKE, MIKEMIKE LUBKE | 8672656 |
8 | MARTIN, STEVESTEVE MARTIN | 5814535 |
9 | MAYTON, ASHLEYASHLEY | 3509635 |
10 | PARRY, CELIACELIA PARRY | 1701263 |
11 | TINNIN, JAYJAY TINNIN | 9374719 |
12 | TORRES, PURPLE GIRLPURPLE GIRL TORRES | 6378024 |
2wd Stock Short Course
Entries: 13
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALMOND, TODDTODD ALMOND | 8058940 |
2 | COOPER, DAVEDAVE COOPER | 8688435 |
3 | COOPER, NICKNICK COOPER | 9811095 |
4 | JACOBSON, DAVIDDAVID JACOBSON | 6118009 |
5 | KRUSE, JIMJIM KRUSE | |
6 | MCCARTHY, TIMTIM MCCARTHY | 9542087 |
7 | NOFSINGER, AUSTINAUSTIN NOFSINGER | 4786541 |
8 | NOFSINGER, RODNEYRODNEY NOFSINGER | 2828523 |
9 | PETTY, RYANRYAN PETTY | 7559697 |
10 | THEISS, AYDENAYDEN THEISS | 5520825 |
11 | THORNE, BENBEN THORNE | 9479046 |
12 | THORNE, CHRISTIANCHRISTIAN THORNE | 4057821 |
13 | WESSELL, RICHRICH WESSELL | 7050935 |
2wd Stock Buggy
Entries: 14
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALMOND, TODDTODD ALMOND | 8058940 |
2 | CLINTON, JOEJOE CLINTON | 9536214 |
3 | FARON, MIKEMIKE FARON | 8887948 |
4 | ISLA, ANTHONYANTHONY ISLA | 4123722 |
5 | LINDLEY, DUSTINDUSTIN LINDLEY | 5203755 |
6 | MCCARTHY, TIMTIM MCCARTHY | 9902146 |
7 | MITCHEL, BRIANBRIAN MITCHEL | |
8 | NOFSINGER, AUSTINAUSTIN NOFSINGER | 4986408 |
9 | OLDENBURG, TIMTIM OLDENBURG | 9336553 |
10 | PARRY, CHADCHAD PARRY | 6797821 |
11 | PETTY, RYANRYAN PETTY | 6148073 |
12 | POLINDER, FRANKFRANK POLINDER | 4036140 |
13 | THEISS, AYDENAYDEN THEISS | 5520825 |
14 | WESSELL, RICHRICH WESSELL | 1334682 |
Race Track | Off-Road Indoor Dirt |
---|---|
Registrations |
Entries: 64 Drivers: 48 |
Total Race Laps | 2,992 |