close X
false
4wd Modified Short Course
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CONANT, PATRICKPATRICK CONANT | 8058971 |
2 | GOSSETT, DUSTINDUSTIN GOSSETT | 3549534 |
3 | RUNKEL, GRANTGRANT RUNKEL | 3264527 |
4 | VASQUEZ, RVRV VASQUEZ | 8914045 |
13.5 4x4 1-10th buggy
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANDRASCHKO, LANCETOEPUSH | 8038226 |
2 | BAUER, BLAKEBLAKE BAUER | 5563339 |
3 | GOSSETT, DUSTINDUSTIN GOSSETT | 1820839 |
4 | NGUYEN, BENNYBENNY NGUYEN | 5759678 |
5 | RUNKEL, GRANTGRANT RUNKEL | 2411223 |
2wd Modified Short Course
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GWINN, TOMTOM GWINN | 5563339 |
2 | KRETSINGER, KEVINKEVIN KRETSINGER | 7244831 |
3 | LAMBRECHTS, CHETCHET LAMBRECHTS | 5563311 |
4 | NGUYEN, BENNYBENNY NGUYEN | 2783427 |
5 | TINNIN, JAREDJARED TINNIN | 5871359 |
2wd Stock Buggy
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANDRASCHKO, LANCETOEPUSH | 6452818 |
2 | BAUER, BLAKEBLAKE BAUER | 7611191 |
3 | DILLEY, GEOFFGEOFF DILLEY | 6509197 |
4 | GWINN, TOMTOM GWINN | 1622887 |
5 | HERTEL, JASONJASON HERTEL | 7663127 |
6 | LAMBRECHTS, CHETCHET LAMBRECHTS | 6635271 |
7 | VASQUEZ, RVRV VASQUEZ | 8914045 |
Sportsman
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | JACOBSEN, DAKOTADAKOTA JACOBSEN | 5419039 |
2 | JACOBSEN, TOMTOM JACOBSEN | 7910165 |
3 | JOHNSON, PEYTONPEYTON JOHNSON | 3013677 |
4 | RAMSDELL, JAKEJAKE RAMSDELL | 9047566 |
5 | RAMSDELL, STEVESTEVE RAMSDELL | 4094491 |
6 | STEVENSON, DAMIONDAMION STEVENSON | |
7 | TINNIN, JAYJAY TINNIN | 9374719 |
8 | WOLF, JAMISONJAMISON WOLF | |
9 | WOLF, MIKAELMIKAEL WOLF |
Race Track | Off-Road Indoor Dirt |
---|---|
Registrations |
Entries: 30 Drivers: 22 |
Total Race Laps | 1,659 |