close X
false
2wd Modified Short Course
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | OTTINGER, KENKEN OTTINGER | 7710922 |
2 | PITZEN, KIMKIM PITZEN |
Sportsman
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | RAMSDELL, STEVESTEVE RAMSDELL | 4094491 |
2 | YIANIBAS, CAYDENCAYDEN YIANIBAS | 8694677 |
2wd Modified Buggy
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | KRETSINGER, KEVINKEVIN KRETSINGER | 4098676 |
2 | NEWKIRK, BARRYBARRY NEWKIRK | 4862165 |
3 | SEFFROOD, ARICARIC SEFFROOD | 3803247 |
2wd Stock Short Course
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ROUFFA, CHRISTOPHERCITY RACER | 2650346 |
2 | TINNIN, BRENDABRENDA TINNIN | 4593716 |
3 | TINNIN, JAYJAY TINNIN | 9374719 |
13.5 4x4 1-10th buggy
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BUNTING, GARRETGARRET BUNTING | |
2 | BUNTING, TODDTODD BUNTING | |
3 | GILLEY, RODROD GILLEY | 7588498 |
4 | KRETSINGER, KEVINKEVIN KRETSINGER | 7244831 |
5 | RAWSON, PAULPAUL RAWSON | 4774420 |
6 | TINNIN, JAREDJARED TINNIN | 8958074 |
2wd Stock Buggy
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BUNTING, TODDTODD BUNTING | |
2 | CINA, AUSTINAUSTIN CINA | 1701263 |
3 | CINA, NICKNICK CINA | 2127607 |
4 | GILLEY, RODROD GILLEY | 7083978 |
5 | MITCHEL, BRIANBRIAN MITCHEL | 5421033 |
6 | RAWSON, PAULPAUL RAWSON | 6214775 |
7 | SMITH, ALEXALEX SMITH | 3374154 |
8 | TINNIN, JAREDJARED TINNIN | 7823854 |
Race Track | Outdoor Astro Turf Off-Road |
---|---|
Registrations |
Entries: 24 Drivers: 19 |
Total Race Laps | 782 |